| Room |
Color |
Brand |
Finish |
Formula |
"Trim"
Int/Ext Emerald Urethane Semi-Gloss (1gal)
7005 Pure White
| CCE*Colorant | OZ | 32 | 64 | 128 |
| B1-Black | - | - | - | 1 |
| Y3-Deep Gold | - | - | 1 | - |
12/28/20
"Bath Kitchen"
Interior Cashmere Low Lustre (1gal)
7005 Pure White
| CCE*Colorant | OZ | 32 | 64 | 128 |
| N1-Raw Umber | - | 1 | - | - |
02/11/21
Interior Cashmere Low Lustre (1gal)
6477 Tidewater
| CCE*Colorant | OZ | 32 | 64 | 128 |
| B1-Black | - | 7 | - | 1 |
| G2-New Green | - | 8 | 1 | 1 |
| Y3-Deep Gold | - | 1 | - | 1 |
02/11/21
"Walls"
"Icy Avalanche"
Interior Cashmere Low Lustre (5gal)
1497 Icy Avalanche
| CCE*Colorant | OZ | 32 | 64 | 128 |
| B1-Black | - | 37 | 1 | - |
| R2-Maroon | - | 3 | 1 | 1 |
| Y3-Deep Gold | - | 22 | 1 | - |
02/11/21
Exterior A-100 Satin (5gal)
6167 Garden Gate
| CCE*Colorant | OZ | 32 | 64 | 128 |
| W1-White | 8 | 17 | 1 | 1 |
| B1-Black | 20 | 30 | - | - |
| R2-Maroon | - | 23 | 1 | 1 |
| Y3-Deep Gold | 18 | 56 | 1 | - |
02/18/21
"Gronbach Brown"
Exterior Duration Satin (1gal)
| CCE*Colorant | OZ | 32 | 64 | 128 |
| W1-White | - | 8 | 1 | - |
| B1-Black | 6 | 25 | - | 1 |
| R2-Maroon | - | 30 | - | 1 |
08/08/19
""
Interior Emerald Flat (1gal)
0044 Hubbard Squash
| CCE*Colorant | OZ | 32 | 64 | 128 |
| B1-Black | - | - | - | 1 |
| R2-Maroon | - | 1 | - | - |
| Y3-Deep Gold | 2 | 59 | - | 1 |
05/28/21
"Living Room"
Interior Emerald Flat (1gal)
0042 Ruskin Room Green
| CCE*Colorant | OZ | 32 | 64 | 128 |
| W1-White | - | 32 | 1 | 1 |
| B1-Black | - | 23 | - | 1 |
| G2-New Green | - | 4 | - | 1 |
| Y3-Deep Gold | 2 | 3 | 1 | - |
05/28/21
"Fireplace Surround"
Interior Emerald Flat (1gal)
0043 Peristyle Brass
| CCE*Colorant | OZ | 32 | 64 | 128 |
| B1-Black | - | 25 | - | 1 |
| R2-Maroon | - | - | - | 1 |
| Y3-Deep Gold | 2 | 3 | 1 | - |
05/28/21
"Fireplace Brick"
Interior Emerald Flat (1qt)
0047 Studio Blue Green
| CCE*Colorant | OZ | 32 | 64 | 128 |
| B1-Black | - | 11 | - | 1 |
| L1-Blue | - | 12 | - | 1 |
| N1-Raw Umber | - | 18 | 1 | - |
| Y3-Deep Gold | - | 5 | 1 | 1 |
05/28/21
"Cabinet Insets"
ASE High Gloss (1qt)
6466 Grandview
| CCE*Colorant | OZ | 32 | 64 | 128 |
| B1-Black | - | 5 | 1 | - |
| G2-New Green | - | 22 | - | 1 |
| N1-Raw Umber | - | 13 | 1 | 1 |
| Y3-Deep Gold | - | 6 | - | 1 |
05/28/21
| Exterior |
|
Olympic |
latex semi-gloss |
| 104 0 Y 20/48 | Number: 131-7 |
| 113 0 Y 32/48 | Name: Teaberry Blossom |
| 114 2 Y 0/48 | Base: Base 5 |
| 116 10 Y 12/48 | Can: 1 gallon |
|
| Great Room |
safety orange (oops) |
Olympic |
latex semi-gloss |
| 105 0 Y 8/48 | Number: 228-7 |
| 107 3 Y 24/48 | Name: Tabasco |
| 111 1 Y 40/48 | Base: Base 5 |
| 116 8 Y 0/48 | Can: 1 gallon |
|
| Dining Room |
gold |
Olympic |
latex semi-gloss |
| 105 0 Y 24/48 | Number: 214-6 |
| 111 4 Y 40/48 | Name: Brash Mesh |
| 113 5 Y 44/48 | Base: Base 5 |
| 116 0 Y 20/48 | Can: 1 gallon |
|
| Kitchen |
green |
Olympic |
latex semi-gloss |
| 103 0 Y 8/48 | Number: 209-6 |
| 105 0 Y 13/48 | Name: Asparagus |
| 113 1 Y 8/48 | Base: Base 5 |
| 114 1 Y 43/48 | Can: 1 quart |
|
| Kitchen |
white |
Valspar |
latex semi-gloss |
| Valspar Ultra Prem. Ultra White |
| Polar White Interior Semigloss |
| 114-0.5 | 105-2 |
| #418 | Can: 1 quart |
|
| Master Bedroom |
medium blue |
Valspar |
acrylic semi-gloss enamel |
| 102-1Y34 | Number 91-27B |
| 103-24 | Name: Filoli Morning Glory |
| 105-4 | Base: Base 4 |
| Can: 1 gallon |
|
| Master Bedroom |
light blue |
Valspar |
acrylic semi-gloss enamel |
| 102-4Y8 | Number: 91-27C |
| 103-1Y13 | Name: La Conda Fiesta Blue |
| 105-6 | Base: Base 2 |
| 113-6Y8 | Can: 1 gallon |
|
| Front Door |
Lodge Green |
Rustoleum American Accents |
latex smooth gloss |
224178 Lodge Green |
| Shutters |
Hunt Club Green |
Rustoleum American Accents |
latex smooth satin |
7944 Hunt Club Green |
| Media Room |
dark beige |
lost |
lost |
lost |
| Jane's Room |
lavendar |
Behr |
latex semi-gloss |
obscured, Thalo Blue & Magenta |
| Allan's Room |
green |
lost |
lost |
lost |
| Patio (both) |
green 122 40 |
Benjamin Moore |
enamel |
untinted |
| Exterior (front) |
off-beige |
Bruning |
latex flat |
obscured |
| Exterior trim |
Extra White |
Sherwin Williams |
acrylic satin |
6403-89185 |
|
|
|
|
|